Tonina Tropical Fishes Ltda is focused to be the worldwide leader in the transhipping of ornamental fishes with the best products variety and deliveries time. Responsability and excellent service, our features to serve customer needs.
| LORICARIIDAE | ||||
| SCIENTIFIC NAME | COMMON NAME | NAME IN SPANISH | SIZE | QTY – BAG Double box |
| Pseudohemiodon sp. MARBLED | Marbled chameleon whiptail | Loricaria Camaleon | 20 – 25 cm | 40 bag x Box |
| Hemiloricaria teffeana | Hemiloricaria teffeana | Loricaria Teffena | 8.0 – 12 cm | 40 bag x Box |
| Crossoloricaria cephalaspis | Colombian Mouthbrooding Whiptail | Loricaria sp. | 8.0 – 12 cm | 40 bag x Box |
| Hemiloricaria eigenmanni | Common whiptail catfish | Loricaria Eigenmani | 15 – 20 cm | 40 bag x Box |
| Rhadinoloricaria sp. | Rhadinoloricaria sp. | Loricaria dragon | 10 – 15 cm | 40 bag x Box |
| crying whiptail | Loricaria sp. (rio atabapo) | Loricaria rio Atabapo | 15 – 20 cm | 40 bag x Box |
| Ancistrus Ranunculus | L-034 medusa pleco | Cucha Ranunculo | 5.0 – 8.0 cm | 60 pcs |
| Dekeyseria sp. | L-052 flounder pleco | Cucha Atabapo sp. | 7.0 – 10 cm | 40 pcs |
| Pterygoplichthys gibbiceps | L-083 sail fin pleco | Cucha Mariposa | 7.0 – 10 cm | 60 pcs |
| Pterygoplichthys gibbiceps Sp. | L-083 sail fin pleco black river | Cucha Mariposa | 15 cm up | 20 pcs |
| Leporacanthicus triactis | L-091 three beacon pleco (M) | Cucha Bandera | 3.0 – 5.0 cm | 60 pcs |
| Leporacanthicus triactis | L-091 three beacon pleco (X) | Cucha Bandera | 6.0 – 9.0 cm | 40 pcs |
| Leporacanthicus triactis | L-091 three beacon pleco (XL) | Cucha Bandera | 9.0 – 13 cm | 20 pcs |
| Peckoltia sp. | L-103 | Cucha Piña | 3.0 – 5.0 cm | 240 pcs |
| Panaqolus maccus | L-104, L162, LDA002 clown pleco | Cucha Piña sp | 2,0 – 4,0 cm | 240 pcs |
| Hemiancistrus guahiborum | L-106 spotted orange seam pleco | Cucha Roja | 3.0 – 5.0 cm | 100 pcs |
| Hemiancistrus guahiborum | L-106 spotted orange seam pleco | Cucha Roja | 5.0 – 8.0 cm | 60 pcs |
| Peckoltia sabaji | L-124 para pleco | Cucha guacamaya | 4.0 – 7.0 cm | 60 pcs |
| Peckoltia sabaji | L-124 para pleco LDA002, L075, L301 | Cucha guacamaya | 7.1 – 10 cm | 40 pcs |
| Peckoltia lujani | L-127, L207 | Cucha cebra falsa | 2.0 – 3.5 cm | 120 pcs |
| Hemiancistrus sp. | L-128 blue phantom pleco (M) | Cucha Pto Diamante | 2.0 – 4,9 cm | 80 pcs |
| Hemiancistrus sp. | L-128 blue phantom pleco (X) | Cucha Pto Diamante | 5.0 – 8.0 cm | 40 pcs |
| Hemiancistrus sp. | L-128 blue phantom pleco (XL) | Cucha Pto Diamante | 8.0 – 12 cm | 20 pcs |
| Hypancistrus debilittera | L-129 | Cucha Cebra Fina ( 1 ) | 2.5 – 4.5 cm | 100 pcs |
| Ancistomus sp. | L-147 | Cucha Cebraguaca | 3,0 – 6,0 cm | 60 pcs |
| Dekeyseria brachyura | L-168 butterfly pleco (river atabapo) | Cucha Atabapo sp. | 5.0 – 8.0 cm | 100 pcs |
| Chaetostoma dorsale | L-187 | Cucha L Sp. | 3.0 – 5.0 cm | 100 pcs |
| Chaetostoma formosae | L-187B blonde rubbernose pleco (L444) | Cucha Albina Lisa | 3.0 – 5.0 cm | 80 pcs |
| Chaetostoma sp. | L-445 spotted bulldog pleco | Cucha Albina Ptp Sp. | 4.0 – 6.0 cm | 80 pcs |
| Panaque nigrolineatus | L-190 royal pleco (M) | Cucha Real Linea | 4.0 – 7.0 cm | 80 pcs |
| Panaque nigrolineatus | L-190 royal pleco (X) | Cucha Real Linea | 7.0 – 12 cm | 40 pcs |
| Panaque nigrolineatus | L-190 royal pleco (XL) | Cucha Real Linea | 12 – 17 cm | 16 pcs |
| Panaque nigrolineatus | L-190 royal pleco BIG | Cucha Real Linea | 20 – 45 cm | 1 – 2 pcs |
| Panaque sp. | L-191 dull eye royal pleco (M) | Cucha Real Broken | 3.5 – 5.0 cm | 70 pcs |
| Panaque sp. | L-191 dull eye royal pleco (X) | Cucha Real Broken | 5.0 – 8.0 cm | 40 pcs |
| Panaque sp. | L-191 dull eye royal pleco (XL) | Cucha Real Broken | 10 – 15 cm | 16 pcs |
| Hypancistrus furunculus | L-199 | Cucha Cebra ( 3 ) | 3.0 – 5.5 cm | 100 pcs |
| Hemiancistrus subviridis | L-200 green phantom pleco (M) | Cucha Verde Amarilla | 3.0 – 6.0 cm | 80 pcs |
| Hemiancistrus subviridis | L-200 green phantom pleco (X) | Cucha Verde Amarilla | 6.0 – 9.0 cm | 40 pcs |
| Hemiancistrus subviridis | L-200 green phantom pleco (XL) | Cucha Verde Amarilla | 10 – 15 cm | 20 pcs |
| Baryancistrus demantoides | L-200 hi fin green phantom pleco | Cucha Verde Amarilla sp. | 3.0 – 5.0 cm | 60 pcs |
| Baryancistrus demantoides | L-200 hi fin green phantom pleco | Cucha Verde Amarilla sp. | 5.0 – 7.0 cm | 20 pcs |
| Hypancistrus sp. | L-201 orinoco angel pleco (M) | Cucha Pto de Oro | 2.0 – 4.0 cm | 80 pcs |
| Hypancistrus sp. | L-201 orinoco angel pleco (X) | Cucha Pto de Oro | 4.0 -6.0 cm | 50 pcs |
| Pseudolithoxus anthrax | L-235 flyer cat | Cucha Plana | 4.0 – 6.0 cm | 40 pcs |
| Pseudolithoxus anthrax | L-235 flyer cat | Cucha Plana | 7,0 – 13 cm | 20 pcs |
| Baryancistrus beggini | L-239 blue panaque | Cucha Panaque Azul | 3.0 – 5.0 cm | 60 pcs |
| Leporacanthicus galaxias | L-240 (M) | Cucha Vampiro | 3.0 – 5.0 cm | 60 pcs |
| Leporacanthicus galaxias | L-240 (X) | Cucha Vampiro | 5.0 – 8.0 cm | 32 pcs |
| Leporacanthicus galaxias | L-240 (XL) | Cucha Vampiro | 8.0 – 12 cm | 16 pcs |
| Pseudolithoxus dumus | L-244 black spotted orinoco ancistrus | Cucha Dumus | 5.0 – 7.0 cm | 80 pcs |
| Pseudolithoxus tigris | L-257 Tigrinus | Cucha Tigrinus | 2,0 – 5,0 cm | 120 pcs |
| Panaque nigrolineatus | L-330 watermelon pleco (M) | Cucha Real de Punto | 2.5 – 4.0 cm | 80 pcs |
| Panaque nigrolineatus | L-330 watermelon pleco (X) | Cucha Real de Punto | 4.0 – 6.5 cm | 40 pcs |
| Panaque nigrolineatus | L-330 watermelon pleco (XL) | Cucha Real de Punto | 15 – 20 cm | 16 pcs |
| Hypancistrus sp. | L-340 mega clowm pleco (LDA-019) | Cucha Cebra Fina ( 4 ) | 2.5 – 4.5 cm | 100 pcs |
| Ancistomus sp. | L-387 | Cucha Morruda | 3,0 – 5,0 cm | 60 pcs |
| Panaque titan | L-418 Shampupa royal pleco | Cucha Broken verde | 15 – 20 cm | 4 pcs |
| Panaque titan | L-418 Shampupa royal pleco | Cucha Broken verde | 21 – 29 cm | 4 pcs |
| Panaque titan | L-418 Shampupa royal pleco | Cucha Broken verde | 40 – 50 cm | 2 pcs |
| Panaque titan | L-418 Shampupa royal pleco | Cucha Broken verde | JUMBO | 1 pcs |
| Hypancistrus sp. | L-454 | Cucha Cebra sp. | 2.5 – 5.0 cm | 120 pcs |
| Hypancistrus sp. | L-471 Big gold point | Cucha Pto de oro Punto Grande | 2.5 – 5.0 cm | 80 pcs |
| Mega clown peckoltia(cebra) | LDA 19 peckoltia sp | Cucha Cebra Fina | 5.0 -7.0 cm | 100 pcs |
| Peckoltichthys bachi | LDA-030 bola pleco | Otocinclo sp. | 2.0 – 2.5 cm | 100 pcs |
| Panaqolus albomaculatus | LDA-031 mustard spot pleco | Cucha Pto Naranja | 4.0 – 6.0 cm | 60 pcs |
| Sturisomatichthys leightoni | Royal twig catfish | Policia Royal | 10 – 15 cm | 40 pcs |
| Sturisoma barbatum | Longnose Whiptail | Policia Fino | 10 – 14 cm | 40 pcs |
| otocinclos Affinis | Otocinclus vittatus | Otocinclo Amazonico | 1.0 – 2.0 cm | 1000 pcs |
| Otocinclus arnoldi | Otocinclus metae | Otocinclo rio Meta | 1.0 – 2.0 cm | 1000 pcs |
| Farlowella acus | Farlowella scolopacina | Lapicero | 10 – 15 cm | 100 pcs |
| Acestridium colombiense | Green farlowella | Lapicero Verde | 5.0 – 8.0 cm | 100 pcs |
| Farlowella gracilis | Farlowella boliviana | Lapicero Sp. | 10 – 15 cm | 100 pcs |
| CALLICHTHYIDAE | ||||
| SCIENTIFIC NAME | COMMON NAME | NAME IN SPANISH | SIZE | QTY – BAG Double box |
| Corydoras aeneus | Bronze Cory | corredora aeneus | 3.0 – 5.5 cm | 240 pcs |
| Corydoras agassizii | Agassiz’s Corydoras | corredora agassizi | 2.5 – 4.0 cm | 240 pcs |
| Corydoras arcuatus | C020, Skunk Cory | corredora arcuatus | 3.0 – 5.5 cm | 240 pcs |
| Corydoras tukano | C064, Bumblebee Cory | corredora Asher | 3,0 – 6,0 cm | 160 pcs |
| Corydoras tukano | C064, Bumblebee Cory long nose | corredora asher trompuda | 3,0 – 6,0 cm | 161 pcs |
| Corydoras axelrodi | Axelrod’s Cory | corredora decker | 2.5 – 4.0 cm | 240 pcs |
| Corydoras bondi | C031, Blackstripe Corydoras | corredora bondi bondi | 2.5 – 3.5 cm | 240 pcs |
| Corydoras brevirostris | Spotted Cory | corredora wotroi | 3.0 -5.5 cm | 160 pcs |
| Brochis splendens | Brochis splendens | corredora brochis | 3.0 – 5.5 cm | 160 pcs |
| Corydoras concolor | Slate Cory | corredora concolor | 4.0 – 7.0 cm | 80 pcs |
| Corydoras concolor | Slate Cory | corredora concolor | 2.0 – 4.0 cm | 240 pcs |
| Corydoras cortesi | Corydoras cortesi | Corredora cortesi | 2.0 – 3.5 cm | 240 pcs |
| Corydoras delphax | False Blochi Corydoras | corredora puntatus inirida | 2.5 – 3.5 cm | 240 pcs |
| Corydoras elegans | Elegant Cory | corredora elegant | 2.5 – 4.0 cm | 240 pcs |
| Corydoras eques | Horsemans Cory | corredora eques | 3.0 – 4.5 cm | 240 pcs |
| Corydoras evelynae | Evelyn’s Cory | corredora Evelinay Sp. | 3.0 – 5.0 cm | 40 pcs |
| Corydoras habrosus | Dainty Cory | corredora habrosus | 1.0 – 2.0 cm | 1000 pcs |
| Corydoras julii | Julli Cory | corredora juli | 2.0 – 2.0 cm | 240 pcs |
| Corydoras leucomelas | Panzerwels | corredora puntatus ( 2 ) | 3.0 – 4.0 cm | 240 pcs |
| Corydoras loxozonus | C079 | corredora loxoxono | 2,0 – 3,5 cm | 240 pcs |
| Corydoras sp. (C016) | Cory C016 | corredora sp. | 3,0 – 5.0 cm | 240 pcs |
| Corydoras melanistius | Spotted Cory | corredora melanistius | 2.5 – 4.5 cm | 240 pcs |
| Corydoras melanotaenia | Elongate Bronze Cory | corredora verde | 3.0 – 6.0 cm | 260 pcs |
| Corydoras melini | False Bandit Cory | corredora melini | 2.5 – 5.0 cm | 240 pcs |
| Corydoras metae | Bandit Cory | corredora meta | 2.0 – 5.0 cm | 240 pcs |
| Corydoras nanus | Little Corydoras | corredora nanus | 2.5 – 4.0 cm | 240 pcs |
| Corydoras pygmaeus | Pygmy Cory | corredora pigmeus | 1.0 – 2.0 cm | 1000 pcs |
| Corydoras rabauti | Rabaut’s Cory | corredora rabauti | 3.0 – 6.0 cm | 160 pcs |
| Corydoras reynoldsi | Bumblebee Cory | corredora reinoldi | 2.0 – 4.0 cm | 180 pcs |
| Corydoras septentrionalis | Northern Longnose Cory | Corredora septentrionalis | 3.0 – 5.0 cm | 240 pcs |
| corydora CW45 | corydora CW45 | corredora aleta alta | 3.0 – 5.0 cm | 80 pcs |
| Corydora sp. | CW 049 | corredora bicolor Sp. | 3.0 – 5.0 cm | 160 pcs |
| Corydora sp. | CW 051 | corredora bicolor | 3.0 – 5.0 cm | 200 pcs |
| Corydora sp. | CW 106 | corredora mega melini | 4,0 – 7,0 cm | 100 pcs |
| Corydoras simulatus | Olga Cory | corredora olga | 3.0 – 5.5 cm | 200 pcs |
| SILURIFORMES | ||||
| SCIENTIFIC NAME | COMMON NAME | NAME IN SPANISH | SIZE | QTY – BAG Double box |
| Pimelodus blochii | Pimelodus albofasciatus | Cuatro lineas | 7.0 – 10 cm | 160 pcs |
| Hexanematichthys seemanni | Colombian shark catfish | Tiburon Colombiano | 4.5 – 7.0 cm | 180 pcs |
| Pimelodus pictus | Pictus | Tigre pinta | 5.0 – 8.0 cm | 180 pcs |
| Asterophysus batrachus | Gulper catfish | Tongolino | 4.0 – 8.0 cm | 60 pcs |
| Asterophysus batrachus | Gulper catfish | Tongolino | 9.0 – 12 cm | 20 pcs |
| Pseudopimelodus bufonius | Giant Bumblebee Catfish | Bagre sp. | 10 – 15 cm | 20 pcs |
| Phseudoplatystoma faciatium | Tiger Shovelnose catfish | Bagre Rayado Tigre | 10 – 15 cm | 20 pcs |
| Trachelyopterus fisheri | Fisher’s Woodcat | Bagre sp. | 15 – 20 cm | 12 pcs |
| Pseudopimelodus faciatus | catfish sp. | Bagre sp. | 2 pcs | |
| Cephalosilurus apurensis | Apure Jelly Catfish | Bagre Apurencis | 12 – 20 cm | 12 pcs |
| Microglanis poecilus | Microglanis poecilus | Pacamu rio meta | 1.0 – 2.0 cm | 1000 pcs |
| Microglanis iheringi | Bumblebee catfish | Pacamu rio amazonas | 3.0 – 5.0 cm | 800 pcs |
| Bunocephalus knerii | Banjo catfish river amazonas | Catalina rio amazonas | 5.0 – 7.0 cm | 500 pcs |
| Bunocephalus coracoideus | Banjo catfish river meta | Catalina rio meta | 2.0 – 3.0 cm | 1000 pcs |
| Monocirrhus polyacanthus | Pez hoja | Pez Hoja | 3.0 – 5.0 cm | 160 pcs |
| Platydoras hancockii | Long nose dora | Dora comun | 4.0 – 6.0 cm | 200 pcs |
| Platydoras armatulus | Humbug Catfish | Dora de Raya | 4.0 – 6.0 cm | 200 pcs |
| Agamyxis albomaculatus | Agamyxis pectinifrons | Dora de Punto | 4.0 – 6.0 cm | 200 pcs |
| Callichthys callichthys | Callichthys callichthys | Hoplo comun | 3.0 – 5.0 cm | 140 pcs |
| Megalechis thoracata | Hoplo tigre | Hoplo Tigre | 3.0 – 5.0 cm | 100 pcs |
| Dianema longibarbis | Porthole Catfish | Hoplo de Punto | 3.0 – 5.0 cm | 120 pcs |
| CICHLIDAE | ||||
| SCIENTIFIC NAME | COMMON NAME | NAME IN SPANISH | SIZE | QTY – BAG Double box |
| Aequidens tetramerus | Saddle cichlid | Mojarra Comun | 6.0 – 8.0 cm | 80 pcs |
| Astronotus ocellatus | ciclido oscar | Oscar | 3.0 – 5.0 cm | 160 pcs |
| Biotodoma cupido | ciclido cupido | Juan viejo Cara Bonita | 4.0 – 7.0 cm | 140 pcs |
| Cichla Orinocensis | Tucunare three stars | pavon orinocensis | 9 – 12 cm | 60 pcs |
| Cichla intermedia | Tucunare real | Pavon Intermedia | 3.0 – 5.0 cm | 100 pcs |
| Cichla ocellaris | peacock cichlid | Pavon Ocelaris | 2.0 – 4.0 cm | 120 pcs |
| Cichla ocellaris | peacock cichlid | Pavon Ocelaris | 5.0 – 8.0 cm | 80 pcs |
| Crenicichla geayi | Halfbanded pike cichlid | Bocon Comun | 10 – 15 cm | 32 pcs |
| Crenicichla lenticulata | Crecicichla ornata | Bocon Heat Point | 10 – 25 cm | 20 pcs |
| Crenicichla anthurus | Crenicichla satena | Bocon sp. | 10 – 25 cm | 80 pcs |
| Crenicichla red atabapo sp. | Crenicichla lugubris | Bocon Rojo Atabapo | 16 – 20 cm | 16 pcs |
| Crenicichla zebrina | Crenicichla zebrina | Bocon Zebrina | 15 – 25 cm | 6 pcs |
| Geophagus pellegrini | Yellow hump eartheater | Juan Viejo Peregrini | 6.0 – 12 cm | 20 pcs |
| Geophagus surinamensis | Red striped eartheater | Juan Viejo Surinamense | 3.0 – 5.0 cm | 160 pcs |
| Geophagus proximus | Geophagus proximus | Juan Viejo Proximus | 10 – 15 cm | 40 pcs |
| Geophagus sp. Caquetae | Geophagus sp. Caquetae | Juan viejo caqueta | 4 – 6 cm | 60 pcs |
| Geophagus sp. Caquetae | Geophagus sp. Caquetae | Juan viejo caqueta | 7 – 11 cm | 30 pcs |
| Geophagus sp. Caquetae | Geophagus sp. Caquetae | Juan viejo caqueta | 12 -17 cm | 16 pcs |
| Geophagus dicrozoster | Geophagus sp. “Columbia | juan viejo sp. | 6 – 9 cm | 40 pcs |
| Geophagus dicrozoster | Geophagus sp. “Columbia | juan viejo sp. | 15 – up | 8 pcs |
| Geophagus winemilleri | Geophagus winemilleri | juan viejo sp. | 6 – 10 cm | 40 pcs |
| Geophagus winemilleri | Geophagus winemilleri | juan viejo sp. | 15 – up | 8 pcs |
| Heros severum | Severum | Falso Disco | 8.0 – 12 cm | 40 pcs |
| Heros curare sp | Severum sp | Falso Disco Rio negro sp. | 10 – 15 cm | 8 pcs |
| Heros curare sp | Severum sp | Falso Disco Rio negro sp. | 6.0 – 9.0 cm | 20 pcs |
| symphysodom aequifasciata | discus blue aequifaciatus axelrodi | Disco azul | 6,0 – 10 cm | 20 pcs |
| symphysodom aequifasciata | discus blue aequifaciatus axelrodi | Disco azul | 11 – 15 cm | 20 pcs |
| symphysodom aequifasciata | discus blue aequifaciatus axelrodi | Blue Discus full spoted | 15 cm up | 20 pcs |
| symphysodom aequifasciata | discus blue aequifaciatus axelrodi | Disco verde | 6,0 – 10 cm | 20 pcs |
| symphysodom aequifasciata | discus blue aequifaciatus axelrodi | Disco verde | 11 – 15 cm | 20 pcs |
| symphysodom aequifasciata | discus green aequifaciatus axelrodi | Disco verde | 15 cm up | 20 pcs |
| symphysodom sp. | discus sp. | disco sp. | 7 – 9 cm | 40 pcs |
| symphysodom sp. | discus sp. | disco sp. | 14 – 17 cm | 20 pcs |
| Hoplarchus psittacus | Ciclido loro real | Mojarra Lora | 10 – 15 cm | 24 pcs |
| Mesonauta mirificus | Flag Cichlid Amazonas | Festivo Rio Amazonas | 80 pcs | |
| Mesonauta festivus | Cichlasoma festivum | Festivo Rio Meta | 3.0 – 6.0 cm | 120 pcs |
| Pterophillum altum | Altum angel | Escalar Altum Orinoco | 1.0 – 2.0 cm | 160 pcs |
| Pterophillum altum | Altum angel | Escalar Altum Orinoco | 2.0 – 2.5 cm | 120 pcs |
| Pterophillum altum | Altum angel | Escalar Altum Orinoco | 3.0 – 4.0 cm | 70 – 90 pcs |
| Pterophillum altum | Altum angel | Escalar Altum Orinoco | 5.0 – 6.0 cm | 40 – 60 pcs |
| Pterophillum altum | Altum angel (XL) | Escalar Altum Orinoco | 7,0 cm up | 30 pcs |
| Pterophillum altum red | Altum angel river atabapo | Escalar Altum atabapo | 1,5 – 2.5 cm | 160 pcs |
| Pterophillum altum red | Altum angel river atabapo | Escalar Altum atabapo | 3.0 – 5.0 cm | 90 – 120 pcs |
| Pterophillum altum red | Altum angel river atabapo | Escalar Altum atabapo | big | 30 pcs |
| Pterophillum altum | Altum angel black river | Escalar Altum rio negro | big | 8 -16 pcs |
| Pterophyllum leopoldi | Plataxoides leopoldi | Escalar Leopoldi | 2.0 – 5.0 cm | 100 pcs |
| Satanoperca daemon | Threespot eartheater | Juan Viejo Daemon | 5.0 – 7.0 cm | 60 pcs |
| Satanoperca jurupary | Geophagus jurupary | Juan Viejo Jurupary | 3.5 – 6.5 cm | 80 pcs |
| Satanoperca Leucosticta | Satanoperca Leucosticta | juan viejo sp. | 5 – 8 cm | 60 pcs |
| Uaru fernandez yepezi | Ciclido ronrona | Ronrona | 5.0 – 7.0 cm | 60 pcs |
| Uaru fernandez yepezi | Ciclido ronrona | Ronrona | 8.0 – 12 cm | 20 pcs |
| CHARACIDAE | ||||
| SCIENTIFIC NAME | COMMON NAME | NAME IN SPANISH | SIZE | QTY – BAG Double box |
| Anostomus ternetzi | Common Anostomus | Anostomo comun | 1.0 – 3.0 cm | 480 pcs |
| Anostomus anostomus | Anostomus Anostomus | Anostomo | 1.0 – 3.0 cm | 480 pcs |
| Abramites hypselonotus | Marbled Headstander | Abramitis | 5.0 – 8.0 cm | 40 pcs |
| Leporinus fasciatus | Banded Leporinus | Leporino octofaciatus | 3.0 – 6.0 cm | 200 pcs |
| Synaptolaemus Cingulatus | Leporinus latofasciatus | Leporino Sp. | 3.0 – 6.0 cm | 100 pcs |
| Metynnis hypsauchen | pez dólar de plata | Moneda | 2.0 – 3.0 cm | 240 pcs |
| Myleus schomburgkii | Black-barred Myleus | Gancho Azul | 6.0 – 8.0 cm | 40 pcs |
| Myleus rubripinnis | red hook | Gancho Rojo | 5.0 – 8.0 cm | 60 pcs |
| Chilodus gracilis | Spotted heatstander | Chilodo | 2.0 – 4.0 cm | 360 pcs |
| Characidium steindachneri | Tritolo | Characidium | 1.5 – 3.0 cm | 800 pcs |
| Copella arnoldi | Copeina arnoldi | Copeina | 1.0 – 2.0 cm | 400 pcs |
| Chalceus macrolepidotus | Chalceus pink tail | Arari Coli Amarillo | 7.0 – 10 cm | 50 pcs |
| Chalceus erythrurus | Chalceus red tail | Arari coli Rojo | 7.0 – 10 cm | 50 pcs |
| Piaractus brachypomus | White pacu | Cachama Blanca | 1.0 – 3.5 cm | 500 pcs |
| Piaractus brachypomus | White pacu red eye | Cachama Albina | 2.0 – 4.0 cm | 240 pcs |
| Colossoma macropomum | Black pacu | Cachama Negra | 1.0 – 3.5 cm | 500 pcs |
| Gobioides broussonnetii | Violet Goby | Pez Dragon | 10 – 15 cm | 100 pcs |
| Hoplias malabaricus | Guabina | Guabina Comun | 15 – 30 cm | 6 pcs |
| Hoplerythrinus unitaeniatus | yellow guabina | Guabina Amarilla | 8.0 – 15 cm | 40 pcs |
| Boulengerella lateristriga | Striped Pike | Agujon de Linea | 10 – 15 cm | 50 pcs |
| Boulengerella maculata | Xiphostoma maculatum | Agujon de Punto | 10 – 15 cm | 50 pcs |
| Ctenolucius hujeta | Luciocharax insculptus | Agujeta | 10 – 15 cm | 50 pcs |
| Semaprochilodus kneri | Prochilodus kneri | Sapuara Fina | 7.0 – 10 cm | 48 pcs |
| Semaprochilodus laticeps | Prochilodus laticeps | Sapuara comun | 2,0 -4,0 cm | 160 pcs |
| Semaprochilodus taeniurus | Flagtail charcin | Sapuara Coli Roja | 2,0 – 4,0 cm | 160 pcs |
| Semaprochilodus taeniurus | Flagtail charcin | Sapuara Coli Roja | 5,0 – 7,0 cm | 80 pcs |
| Catoprion mento | Mylesinus macropterus | 3.0 – 6.0 cm | 60 pcs | |
| Thoracocharax stellatus | Gastropelecus stellatus | Estrigata Gallo | 2.0 – 3.0 cm | 300 pcs |
| Gasteropelecus sternicla | Gasteropelecus argenteus | Estrigata Gasteropelecus | 2.5 – 3.5 cm | 180 pcs |
| Carnegiella strigata | Carnegiella strigata marowini | Estrigata Marmol | 1.5 – 2.0 cm | 600 pcs |
| Carnegiella marthae | Carnegiella marthae | Estrigata Martha | 1.0 – 1.5 cm | 800 pcs |
| Carnegiella myersi | Estrigata myersi | Estrigata Myersi | 1.0 – 1.5 cm | 800 pcs |
| Hemiodus gracilis Günther | red hemiodus | Hemiodo Coli Rojo | 4.0 – 6.0 cm | 140 pcs |
| Hemiodus orthonops | Black hemiodus | Hemiodo Coli Negro | 4.0 – 6.0 cm | 140 pcs |
| Catathyridium jenynsii | Achirus novoae | Medio Pez | 6.0 – 10 cm | 30 pcs |
| Tetragonopterus argenteus | Rosita ojona | Rosita | 2.0 – 3.0 cm | 160 pcs |
| Iguanodectes adujai | Iguana línea roja | Iguanodectes | 4.0 – 7.0 cm | 160 pcs |
| Exodon paradoxus | Epicyrtus exodon | Dos Puntos | 3.0 – 6.5 cm | 240 pcs |
| OSTEOGLOSSIDAE | ||||
| SCIENTIFIC NAME | COMMON NAME | NAME IN SPANISH | SIZE | QTY – BAG Double box |
| Osteoglossum bicirrhosum | Silver arawana | Arawana silver | 18 – 25 cm | 20 pcs |
| Osteoglossum bicirrhosum | Silver arawana | Arawana silver | 10 – 15 cm | 60 pcs |
| Osteoglossum bicirrhosum | Silver arawana | Arawana Silver Baby | 3.0 – 5.0 cm | 240 pcs |
| GYMNOTIFORMES | ||||
| SCIENTIFIC NAME | COMMON NAME | NAME IN SPANISH | SIZE | QTY – BAG Double box |
| Brachyhypopomus occidentalis | Brachyhypopomus occidentalis | Cuchillo Rojo | 8.0 – 10 cm | 120 pcs |
| Rhamphichthys marmoratus | Knife ossa | Cuchillo ossa | 20 – 25 cm | 60 pcs |
| Eigenmannia virescens | Transparent knife | Cuchillo Transparente | 5.0 – 10 cm | 60 pcs |
| Apteronotus albifrons Linnaeus | Black ghost | Caballo | 6.0 – 9.0 cm | 60 pcs |
| Apteronotus leptorhynchus | Black knife | Cuchillo Café | 5.0 – 9.0 cm | 100 pcs |
| Gymnotus carapo | Banded Knifefish | Cuchillo Carapo | 15 – 20 cm | 60 pcs |
| APISTOGRAMMA | ||||
| SCIENTIFIC NAME | COMMON NAME | NAME IN SPANISH | SIZE | QTY – BAG Double box |
| Aoistogramma minima | Apistogramma A141 | Apistograma | 1,0 – 2,0 cm | 200 pcs |
| Apistogramma Alarcrina | Apistograma D12 | Apistograma | 2,0 – 3,0 cm | 160 pcs |
| Apistogramma sp. Blutkehl | Apistogramma Sp. A157 | Apistograma | 3,0 – 4,5 cm | 120 pcs |
| Apistogramma hongsloi | Redstripe Apisto | Apistograma | 2.0 – 4.0 cm | 200 pcs |
| Apistogramma cacatuoides | Cockatoo Cichlid | Apistograma | 4.0 – 5.5 cm | 200 pcs |
| Apistogramma viejita | Viejita Dwarf Clchlid A123 | Apistograma | 2,0 -3,0 cm | 200 pcs |
| Apistogramma iniridae | Apistogramma iniridae A129 | Apistograma | 1,5 – 3,0 cm | 200 pcs |
| Apistogramma macmasteri A121 | Apistogramma macmasteri D21, D23, D24 | Apistograma | 3.0 – 4.5 cm | 100 pcs |
| Apistogramma macmasteri A122 | Apistogramma macmasteri D21, D23, D25 | Apistograma | 1,5 – 2,5 cm | 200 pcs |
| Apistogramma Velifera | Apistogramma Sp. A163 | Apistograma | 2,0 – 3,0 cm | 200 pcs |
| Apistogramma megaptera | Apistogramma A166 | Apistograma | 1,5 – 2,5 cm | 200 pcs |
| Apistogramma megaptera | Apistogramma A167 | Apistograma | 3,0 – 5,0 cm | 120 pcs |
| Apistogramma Sp. piaora | Apistogramma Sp. A 164 | Apistograma | 2.0 – 4.0 cm | 200 pcs |
| Dicrossus filamentosus | Crenicara filamentosa | Apistograma | 1.0 – 1.5 cm | 1000 pcs |
| Mikrogeophagus ramirezi | Mikrogeophagus ramirezi | Apistograma | 3.0 – 5.0 cm | 240 pcs |
| TETRAS | ||||
| SCIENTIFIC NAME | COMMON NAME | NAME IN SPANISH | SIZE | QTY – BAG Double box |
| Nannostomus eques | pencil fish | Pencil | 1000 pcs | |
| Nannostomus trifasciatus | pencil fish sp. | Pencil Trifaciatus | 1000 pcs | |
| Hemigramus Rhodostomus | Rodostomo | Rodostomo | 1000 pcs | |
| Hemigrammus Bleheri | cabeza roja – borrachito | Rodostomo Borrachito | 1000 pcs | |
| hyphessobrycon riesei | rubi tetra | Rubi Tetra | 2000 pcs | |
| Hyphessobrycon erythrostigma | Hyphessobrycon rubrostigma | Corazon Sangrante | 600 pcs | |
| Hyphessobrycon sweglesi | Tetra fantasma rojo | Rojito | 1600 pcs | |
| Hyphessobrycon sweglesi | Megalamphodus sweglesi | Rojito Fino | 1000 pcs | |
| Nematobrycon lacortei | Nematobrycon lacortei | Emperador ojo Azul | 800 pcs | |
